Financial Results
HomeAbout Capital 》Financial Results

Consolidated Monthly Revenue (Unit: NT$ Thousand)

Update:2024-12-12

Month 2024 Revenue 2023 Revenue
1 1,225,500   846,609  
2 1,227,421   912,218  
3 1,559,144   1,071,892  
4 1,282,699   764,488  
5 1,425,162   900,893  
6 1,644,063   1,092,651  
7 1,760,473   1,164,164  
8 1,568,931   1,346,859  
9 1,417,117   1,057,053  
10 1,208,089   901,164  
11 1,442,220   1,283,844  
12 -   1,401,784  
Total 15,760,819   12,743,619  
Note: In accordance with changes in regulations related to the adoption of International Financial Reporting Standards (IFRSs) beginning in 2013, Capital will report only consolidated revenue from January 2013.The figures are unaudited.

Consolidated Monthly Income (Unaudited)

Update:2024-12-12

Pre-tax Income(NT$ Thousand) Net Income(NT$ Thousand)
Month 2024 2023 Growth Rate(%) Month 2024 2023 Growth Rate(%)
1 461,962 401,896 14.95% 1 399,625 418,593 -4.53%
2 557,915 403,015 38.44% 2 545,068 375,482 45.16%
3 576,889 449,026 28.48% 3 516,762 416,954 23.94%
4 510,197 269,169 89.55% 4 399,013 215,224 85.39%
5 491,122 411,358 19.39% 5 443,038 402,585 10.05%
6 626,609 575,489 8.88% 6 551,401 579,780 -4.89%
7 749,554 441,148 69.91% 7 435,699 526,496 -17.25%
8 582,189 437,332 33.12% 8 518,457 350,742 47.82%
9 515,370 385,198 33.79% 9 441,543 313,929 40.65%
10 328,208 196,821 66.75% 10 241,256 86,191 179.91%
11 557,919 563,932 -1.07% 11 438,705 439,485 -0.18%
12 563,449 12 434,170
Total 5,957,934 5,097,833   Total 4,930,567 4,559,631  

Consolidated Quarterly Net Income

Update:2024-12-12

Quarter 2024 (NT$ Thousand) Growth Rate(%) 2023 (NT$ Thousand) Growth Rate(%)
Q1 1,473,515 21.32% 1,214,591 246.75%
Q2 1,397,408 16.66% 1,197,858 718.58%
Q3 1,395,948 17.00% 1,193,133 249.95%
Q4 965,411 41.67%

Consolidated Annual Income

Update:2024-12-12

Year Pre-tax(NT$ Thousand) Growth Rate(%) Net Income(NT$ Thousand) Growth Rate(%)
2023 5,108,776 176.74% 4,570,993 287.70%
Year Pre-tax(NT$ Thousand) Growth Rate(%) Net Income(NT$ Thousand) Growth Rate(%)
2022 1,846,051 -70.36% 1,179,016 -78.41%

This online search system platform is constructed by Capital Securities Corp.'s information Technology Department ,with all proprietary data provided by FortunEngine.com Corp.No one may send,copy,hyperlink or publish any data,articles,trademarks,patents,or intellectual properties without the consent of Capital Securities Corp.or FortneEngine.com Corp.