taifex taiwan futures exchange
Corporation
Homefutures 》Monthly financial information

Monthly financial information

Monthly operating revenues     Time:2024-10-08
Unit: NTD Thousand
Year Month 2024
Operating Revenues
YOY Change(%) 2023
Operating Revenues
YOY Change(%) 2022
Operating Revenues
YOY Change(%)
1 198,913 47.23 135,108 -31.41 196,966 -12.07
2 143,814 -12.55 164,444 -24.06 216,545 14.37
3 222,969 -0.29 223,610 -14.28 260,873 13.61
4 285,189 102.25 141,006 -28.01 195,876 -2.57
5 210,368 87.28 112,326 -54.03 244,331  3.39
6 149,996 3.54 144,870 -40.7 244,292 12.45
7 274,285 51.35 181,230 -24.62 240,420  0.92
8 303,047 -24.14 399,468 84.52 216,494 12.94
9 170,561 -36.97 270,609 52.78
10 196,606 -24.31 259,764 48.15
11 173,484 -17.75 210,912 14.7
12 167,744 -23.07 218,035 21.08
Total 1,788,581   2,210,457   2,775,117  

* YOY change (Year-on-year percentage): It compares to the same time period in the previous year.
* This system was established by The Capital Group, any unauthorized reposting and excerpting behavior will be prohibited. The actual information please refers to the announcement on the Taiwan Futures Exchange website.