Corporation
Home 》Corporate Governance 》Organization Structure
Organization Structure
Management Team
Department | Name | Title | Academic Background & Experience |
---|---|---|---|
Chia, Chung-Tao | Chairman |
|
|
Mao, Jen-Hua | President |
|
|
Direct Sales | Huang, Wei-Ben | Senior Executive Vice President |
|
Domestic Institutional Clients | Yang, Rui-Ling | Senior Executive Vice President |
|
Foreign Institutional Clients | Lin, Xiao-Chian | Executive Vice President |
|
Taichung Branch | Cho, Cheng-Kang | Executive Vice President |
|
Omni-Channel Department | Li, Guan-Huei | Vice President |
|
Futures Advisory | Chen, Chih-Chung | Senior Vice President |
|
Securities Advisory | |||
Leverage Transaction | Lee, Chung-Wei | Executive Vice President |
|
Financial Innovation Department | Wang, Min-Nan | Executive Vice President |
|
Proprietary Trading |
Cheng, Shin-Pin | Executive Vice President |
|
Securities Proprietary Trading |
|||
Managed Futures | Chang Tuo | Assistant Vice President |
|
Research & Development | Hsu, Ji-Ching | Executive Vice President |
|
Digital Growth Department | Ho, Cho-I | Executive Vice President |
|
Dealing & Settlement | Kuo, Shu-Zhen | Executive Vice President |
|
Finance Department | Lin, Li-Chuan | Executive Vice President |
|
Compliance & Legal Dept. | Chen, Chi-Hao | Senior Executive Vice President |
|
Administration | |||
Risk Management | Chung, Cheng-Huang | Senior Vice President |
|
Internal Auditing | Lian, Jing-Lian | Senior Vice President |
|